Rekap Absensi
Husni Ramdani, A.Md. RO., S.KM (432121124017) 2024-11-26
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Kamis | 26-Feb-2026 | 06:13:12 | 12:00:00 | 15:00:00 | 16:36:03 | 10:22:51 | |
| 2 | Jum'at | 27-Feb-2026 | 07:54:07 | 15:00:00 | 15:06:08 | 07:12:01 | ||
| 3 | Senin | 02-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 18:40:54 | 10:40:54 | |
| 4 | Selasa | 03-Mar-2026 | 08:02:37 | 12:00:00 | 15:00:00 | 17:07:44 | 09:05:07 | |
| 5 | Rabu | 04-Mar-2026 | 08:09:00 | 12:00:00 | 15:00:00 | 16:17:34 | 08:08:34 | |
| 6 | Kamis | 05-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 17:32:13 | 09:32:13 | |
| 7 | Jum'at | 06-Mar-2026 | 08:09:00 | 15:00:00 | 15:33:21 | 07:24:21 | ||
| 8 | Senin | 09-Mar-2026 | 07:12:50 | 12:00:00 | 15:00:00 | 15:34:17 | 08:21:27 | |
| 9 | Selasa | 10-Mar-2026 | 09:00:00 | 12:00:00 | 15:00:00 | 16:08:31 | 07:08:31 | |
| 10 | Rabu | 11-Mar-2026 | 07:48:49 | 12:00:00 | 15:00:00 | 15:18:05 | 07:29:16 | |
| 11 | Kamis | 12-Mar-2026 | 06:59:10 | 12:00:00 | 15:00:00 | 15:33:52 | 08:34:42 | |
| 12 | Senin | 16-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 13 | Selasa | 17-Mar-2026 | 08:00:00 | 11:20:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 14 | Rabu | 25-Mar-2026 | 08:00:00 | 12:00:00 | 15:09:00 | 15:34:00 | 07:34:00 | |
| Total Kerja : (115 Jam, 51 Menit, 57 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 14, Uang Makan: 14, Uang Transport: 14 | ||||||||
Periode 26-Nov-25 sd 26-Nov-26 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 432121124017 | Husni Ramdani, A.Md. RO., S.KM | 12 | 0 | 0 | 0 | 0 | 0 |