Rekap Absensi
Syaripah Mudaim Rahmawati, A.Md.Kes., S.KM. (432121023008) 2023-10-02
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Kamis | 26-Feb-2026 | 07:56:47 | 12:00:00 | 15:00:00 | 15:13:41 | 07:16:54 | |
| 2 | Jum'at | 27-Feb-2026 | 07:46:16 | 15:00:00 | 15:23:28 | 07:37:12 | ||
| 3 | Senin | 02-Mar-2026 | 07:48:18 | 12:00:00 | 15:00:00 | 15:10:25 | 07:22:07 | |
| 4 | Selasa | 03-Mar-2026 | 07:40:01 | 12:00:00 | 15:00:00 | 16:07:12 | 08:27:11 | |
| 5 | Rabu | 04-Mar-2026 | 05:54:36 | 12:00:00 | 15:00:00 | 15:07:02 | 09:12:26 | |
| 6 | Kamis | 05-Mar-2026 | 07:54:38 | 12:00:00 | 15:00:00 | 15:01:59 | 07:07:21 | |
| 7 | Jum'at | 06-Mar-2026 | 07:51:32 | 15:00:00 | 15:19:23 | 07:27:51 | ||
| 8 | Senin | 09-Mar-2026 | 07:52:45 | 12:00:00 | 15:00:00 | 15:08:11 | 07:15:26 | |
| 9 | Selasa | 10-Mar-2026 | 07:48:36 | 12:00:00 | 15:00:00 | 16:38:59 | 08:50:23 | |
| 10 | Rabu | 11-Mar-2026 | 07:52:18 | 12:00:00 | 15:00:00 | 15:07:36 | 07:15:18 | |
| 11 | Kamis | 12-Mar-2026 | 08:01:22 | 12:00:00 | 15:00:00 | 15:07:02 | 07:05:40 | |
| 12 | Jum'at | 13-Mar-2026 | 07:57:53 | 15:00:00 | 18:49:26 | 10:51:33 | ||
| 13 | Senin | 16-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:03:00 | 07:03:00 | |
| 14 | Selasa | 17-Mar-2026 | 08:00:00 | 12:09:00 | 15:00:00 | 15:23:00 | 07:23:00 | |
| 15 | Rabu | 25-Mar-2026 | 08:00:00 | 12:00:00 | 14:59:00 | 15:00:00 | 07:00:00 | |
| Total Kerja : (117 Jam, 15 Menit, 22 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 15, Uang Makan: 15, Uang Transport: 15 | ||||||||
Periode 02-Oct-25 sd 02-Oct-26 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 432121023008 | Syaripah Mudaim Rahmawati, A.Md.Kes., S.KM. | 7 | 5 | 2 | 1 | 0 | 0 |