Rekap Absensi
Diana Trisdianti, A.Md. (432121016139) 2016-10-26 Periode : 26-Feb-2026 sd 25-Mar-2026
|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
|---|
| 1 | Kamis | 26-Feb-2026 | 07:53:20 | 12:00:00 | 15:00:00 | 15:04:05 | 07:10:45 | |
| 2 | Jum'at | 27-Feb-2026 | 07:52:47 | | 15:00:00 | 15:06:42 | 07:13:55 | |
| 3 | Ahad | 01-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 17:40:46 | 09:40:46 | |
| 4 | Senin | 02-Mar-2026 | 07:45:27 | 12:00:00 | 15:00:00 | 15:38:05 | 07:52:38 | |
| 5 | Selasa | 03-Mar-2026 | 07:52:56 | 12:00:00 | 15:00:00 | 15:06:16 | 07:13:20 | |
| 6 | Rabu | 04-Mar-2026 | 07:58:28 | 12:00:00 | 15:00:00 | 15:52:37 | 07:54:09 | |
| 7 | Kamis | 05-Mar-2026 | 07:57:59 | 12:00:00 | 15:00:00 | 15:26:12 | 07:28:13 | |
| 8 | Jum'at | 06-Mar-2026 | 07:57:32 | | 15:00:00 | 15:46:19 | 07:48:47 | |
| 9 | Senin | 09-Mar-2026 | | | | | | Ijin |
| 10 | Selasa | 10-Mar-2026 | 07:42:34 | 12:00:00 | 15:00:00 | 15:32:45 | 07:50:11 | |
| 11 | Rabu | 11-Mar-2026 | 07:44:28 | 12:00:00 | 15:00:00 | 15:29:05 | 07:44:37 | |
| 12 | Kamis | 12-Mar-2026 | 07:47:03 | 12:00:00 | 15:00:00 | 15:34:44 | 07:47:41 | |
| 13 | Jum'at | 13-Mar-2026 | 07:40:47 | | 15:00:00 | 18:35:07 | 10:54:20 | |
| 14 | Senin | 16-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 15 | Selasa | 17-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 16 | Rabu | 25-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:34:00 | 07:34:00 | |
| Total Kerja : (118 Jam, 31 Menit, 22 Detik), Cuti: 0, Dinas: 0, Ijin: 1, Sakit: 0, Bolos: 0, Hadir: 15, Uang Makan: 15, Uang Transport: 15 |
|---|
Periode 26-Oct-25 sd 26-Oct-26
|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
|---|
| 432121016139 | Diana Trisdianti, A.Md. | 9 | 3 | 0 | 4 | 2 | 0 |