Rekap Absensi
Yunita Fitri Rejeki, S.Kep.,Ners., M.Kep. (432120916136) 2016-09-08
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Senin | 27-Apr-2026 | 08:06:00 | 12:00:00 | 15:00:00 | 16:06:47 | 08:00:47 | |
| 2 | Selasa | 28-Apr-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:36:23 | 08:36:23 | |
| 3 | Rabu | 29-Apr-2026 | 07:58:34 | 12:00:00 | 15:00:00 | 16:00:13 | 08:01:39 | |
| 4 | Kamis | 30-Apr-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:00:00 | 08:00:00 | Cuti |
| 5 | Senin | 04-May-2026 | 08:03:22 | 12:00:00 | 15:00:00 | 16:19:28 | 08:16:06 | |
| 6 | Selasa | 05-May-2026 | 07:47:10 | 12:00:00 | 15:00:00 | 16:05:54 | 08:18:44 | |
| 7 | Rabu | 06-May-2026 | 07:39:43 | 12:00:00 | 15:00:00 | 16:00:31 | 08:20:48 | |
| 8 | Jum'at | 08-May-2026 | 07:45:21 | 15:00:00 | 16:28:20 | 08:42:59 | ||
| 9 | Senin | 11-May-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:03:32 | 08:03:32 | |
| 10 | Selasa | 12-May-2026 | 07:50:21 | 12:00:00 | 15:00:00 | 16:08:20 | 08:17:59 | |
| 11 | Rabu | 13-May-2026 | 07:59:19 | 12:00:00 | 15:00:00 | 17:09:40 | 09:10:21 | |
| 12 | Selasa | 19-May-2026 | 07:57:52 | 12:00:00 | 15:00:00 | 16:08:08 | 08:10:16 | |
| 13 | Rabu | 20-May-2026 | 07:48:26 | 12:00:00 | 15:00:00 | 16:03:52 | 08:15:26 | |
| 14 | Kamis | 21-May-2026 | 07:58:04 | 12:00:00 | 15:00:00 | 16:00:47 | 08:02:43 | |
| 15 | Jum'at | 22-May-2026 | 07:52:55 | 15:00:00 | 17:14:50 | 09:21:55 | ||
| 16 | Senin | 25-May-2026 | 07:47:08 | 12:00:00 | 15:00:00 | 16:01:57 | 08:14:49 | |
| Total Kerja : (133 Jam, 54 Menit, 27 Detik), Cuti: 1, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 15, Uang Makan: 16, Uang Transport: 16 | ||||||||
Periode 08-Sep-25 sd 08-Sep-26 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 432120916136 | Yunita Fitri Rejeki, S.Kep.,Ners., M.Kep. | 9 | 3 | 31 | 10 | 0 | 0 |