Rekap Absensi
Fathian Fakhrul Aziz (432120225612) 2026-02-26 Periode : 26-Feb-2026 sd 25-Mar-2026
|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
|---|
| 1 | Kamis | 26-Feb-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:11:28 | 07:11:28 | |
| 2 | Jum'at | 27-Feb-2026 | 07:45:40 | | 15:00:00 | 15:07:00 | 07:21:20 | |
| 3 | Senin | 02-Mar-2026 | 07:49:20 | 12:00:00 | 15:00:00 | 15:52:29 | 08:03:09 | |
| 4 | Selasa | 03-Mar-2026 | 07:43:22 | 12:00:00 | 15:05:00 | 15:02:35 | 07:19:13 | |
| 5 | Rabu | 04-Mar-2026 | 08:02:50 | 12:00:00 | 15:00:00 | 15:25:34 | 07:22:44 | |
| 6 | Kamis | 05-Mar-2026 | 07:39:00 | 12:00:00 | 15:00:00 | 15:39:55 | 08:00:55 | |
| 7 | Jum'at | 06-Mar-2026 | 07:38:40 | | 15:00:00 | 15:41:11 | 08:02:31 | |
| 8 | Senin | 09-Mar-2026 | 07:54:08 | 12:00:00 | 15:00:00 | 15:42:11 | 07:48:03 | |
| 9 | Selasa | 10-Mar-2026 | 07:50:00 | 12:00:00 | 15:00:00 | 15:09:04 | 07:19:04 | |
| 10 | Rabu | 11-Mar-2026 | 08:00:30 | 12:00:00 | 15:00:00 | 15:43:43 | 07:43:13 | |
| 11 | Kamis | 12-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:27:24 | 07:27:24 | |
| 12 | Jum'at | 13-Mar-2026 | 07:54:14 | | 15:00:00 | 15:59:28 | 08:05:14 | |
| 13 | Senin | 16-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 14 | Selasa | 17-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 15 | Rabu | 25-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| Total Kerja : (113 Jam, 11 Menit, 18 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 15, Uang Makan: 15, Uang Transport: 15 |
|---|
Periode 26-Feb-26 sd 26-Feb-27
|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
|---|
| 43212022012 | Fathian Fakhrul Aziz | 12 | 0 | 0 | 0 | 0 | 0 |