Rekap Absensi
Jahidul Fikri Amrullah, S.Kep., Ners., M.Kep. (432120216028) 2016-02-22
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Senin | 27-Apr-2026 | 06:28:53 | 12:00:00 | 15:00:00 | 16:42:51 | 10:13:58 | |
| 2 | Selasa | 28-Apr-2026 | 06:28:21 | 12:00:00 | 15:00:00 | 16:01:28 | 09:33:07 | |
| 3 | Rabu | 29-Apr-2026 | 06:51:45 | 12:00:00 | 15:00:00 | 16:01:16 | 09:09:31 | |
| 4 | Kamis | 30-Apr-2026 | 06:51:53 | 12:00:00 | 15:00:00 | 16:07:14 | 09:15:21 | |
| 5 | Senin | 04-May-2026 | 06:12:37 | 12:00:00 | 15:00:00 | 16:23:33 | 10:10:56 | |
| 6 | Selasa | 05-May-2026 | 06:17:35 | 12:00:00 | 15:00:00 | 16:04:56 | 09:47:21 | |
| 7 | Rabu | 06-May-2026 | 07:11:52 | 12:00:00 | 15:00:00 | 16:08:41 | 08:56:49 | |
| 8 | Kamis | 07-May-2026 | 07:13:26 | 15:00:00 | 16:05:46 | 08:52:20 | ||
| 9 | Jum'at | 08-May-2026 | 06:50:22 | 15:00:00 | 16:25:49 | 09:35:27 | ||
| 10 | Senin | 11-May-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:07:01 | 08:07:01 | |
| 11 | Selasa | 12-May-2026 | 07:55:26 | 12:00:00 | 15:00:00 | 18:15:18 | 10:19:52 | |
| 12 | Rabu | 13-May-2026 | 07:05:05 | 12:00:00 | 15:00:00 | 16:01:28 | 08:56:23 | |
| 13 | Senin | 18-May-2026 | 07:15:34 | 12:00:00 | 15:00:00 | 16:06:04 | 08:50:30 | |
| 14 | Selasa | 19-May-2026 | 07:07:48 | 12:00:00 | 15:00:00 | 16:08:05 | 09:00:17 | |
| 15 | Rabu | 20-May-2026 | 07:57:58 | 12:00:00 | 15:00:00 | 16:04:43 | 08:06:45 | |
| 16 | Kamis | 21-May-2026 | 06:31:07 | 12:00:00 | 15:00:00 | 16:04:52 | 09:33:45 | |
| 17 | Jum'at | 22-May-2026 | 07:16:21 | 15:00:00 | 16:16:24 | 09:00:03 | ||
| 18 | Senin | 25-May-2026 | 08:00:57 | 12:00:00 | 15:00:00 | 16:06:50 | 08:05:53 | |
| Total Kerja : (165 Jam, 35 Menit, 19 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 18, Uang Makan: 17, Uang Transport: 17 | ||||||||
Periode 22-Feb-26 sd 22-Feb-27 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 432120216028 | Jahidul Fikri Amrullah, S.Kep., Ners., M.Kep. | 12 | 0 | 0 | 0 | 0 | 0 |