Rekap Absensi
Muhammad Hafiz Miftahudin, A.Md.Kes. S.KM (432120125004) 2025-01-01
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Senin | 27-Apr-2026 | 07:55:41 | 12:00:00 | 15:00:00 | 17:48:38 | 09:52:57 | |
| 2 | Rabu | 29-Apr-2026 | 15:00:00 | |||||
| 3 | Kamis | 30-Apr-2026 | 07:58:39 | 12:00:00 | 15:00:00 | 18:44:13 | 10:45:34 | |
| 4 | Senin | 04-May-2026 | 08:01:15 | 12:00:00 | 15:00:00 | 16:32:07 | 08:30:52 | |
| 5 | Selasa | 05-May-2026 | 12:00:00 | 15:00:00 | ||||
| 6 | Rabu | 06-May-2026 | 07:57:47 | 12:00:00 | 15:00:00 | 17:12:38 | 09:14:51 | |
| 7 | Kamis | 07-May-2026 | 07:55:48 | 12:00:00 | 15:00:00 | 16:32:24 | 08:36:36 | |
| 8 | Jum'at | 08-May-2026 | 08:03:18 | 15:00:00 | 16:45:47 | 08:42:29 | ||
| 9 | Senin | 11-May-2026 | 08:00:27 | 12:00:00 | 15:00:00 | 17:19:01 | 09:18:34 | |
| 10 | Selasa | 12-May-2026 | 08:02:21 | 12:00:00 | 15:00:00 | 20:30:11 | 12:27:50 | |
| 11 | Rabu | 13-May-2026 | 08:02:24 | 12:00:00 | 15:00:00 | 16:02:50 | 08:00:26 | |
| 12 | Selasa | 19-May-2026 | 12:00:00 | 15:00:00 | ||||
| 13 | Rabu | 20-May-2026 | 12:00:00 | 15:00:00 | ||||
| 14 | Kamis | 21-May-2026 | 08:05:22 | 12:00:00 | 15:00:00 | 17:13:11 | 09:07:49 | |
| 15 | Jum'at | 22-May-2026 | 08:02:35 | 15:00:00 | 16:59:53 | 08:57:18 | ||
| 16 | Senin | 25-May-2026 | 09:00:00 | 12:00:00 | 15:00:00 | 19:14:56 | 10:14:56 | |
| Total Kerja : (113 Jam, 50 Menit, 12 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 16, Uang Makan: 12, Uang Transport: 12 | ||||||||
Periode 01-Jan-26 sd 01-Jan-27 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 432120125004 | Muhammad Hafiz Miftahudin, A.Md.Kes. S.KM | 12 | 0 | 13 | 0 | 0 | 0 |