Rekap Absensi
Nendi Riswana, ST (432121111083) 2011-11-24 Periode : 26-Apr-2026 sd 25-May-2026
|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
|---|
| 1 | Senin | 27-Apr-2026 | 07:35:27 | 12:00:00 | 15:00:00 | 16:00:59 | 08:25:32 | |
| 2 | Selasa | 28-Apr-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:01:46 | 08:01:46 | |
| 3 | Rabu | 29-Apr-2026 | 10:00:00 | 12:00:00 | 15:00:00 | 16:01:20 | 06:01:20 | |
| 4 | Kamis | 30-Apr-2026 | 07:35:23 | 12:00:00 | 15:00:00 | 16:02:36 | 08:27:13 | |
| 5 | Selasa | 05-May-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:00:37 | 08:00:37 | |
| 6 | Rabu | 06-May-2026 | 07:32:17 | 12:00:00 | 15:00:00 | 16:00:25 | 08:28:08 | |
| 7 | Kamis | 07-May-2026 | 07:32:54 | 12:00:00 | 15:00:00 | 16:03:56 | 08:31:02 | |
| 8 | Jum'at | 08-May-2026 | 07:31:58 | | 15:00:00 | 16:02:10 | 08:30:12 | |
| 9 | Senin | 11-May-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:02:37 | 08:02:37 | |
| 10 | Selasa | 12-May-2026 | 07:34:36 | 12:00:00 | 15:00:00 | 16:06:55 | 08:32:19 | |
| 11 | Rabu | 13-May-2026 | 07:33:53 | 12:00:00 | 15:00:00 | 16:07:39 | 08:33:46 | |
| 12 | Selasa | 19-May-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 16:01:38 | 08:01:38 | |
| 13 | Rabu | 20-May-2026 | 07:30:31 | 12:00:00 | 15:00:00 | 16:02:08 | 08:31:37 | |
| 14 | Kamis | 21-May-2026 | 07:31:56 | 12:00:00 | 15:00:00 | 16:00:55 | 08:28:59 | |
| 15 | Jum'at | 22-May-2026 | 07:32:50 | | 15:00:00 | 16:00:53 | 08:28:03 | |
| 16 | Senin | 25-May-2026 | 07:35:45 | 12:00:00 | 15:00:00 | 17:35:30 | 09:59:45 | |
| Total Kerja : (133 Jam, 4 Menit, 34 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 16, Uang Makan: 16, Uang Transport: 16 |
|---|
Periode 24-Nov-25 sd 24-Nov-26
|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
|---|
| 11110023 | Nendi Riswana, ST | 11 | 1 | 0 | 2 | 1 | 0 |