Rekap Absensi
Dadi Anwar Hadi, SH, Sp.1 (432120602010) 2002-06-01
|
||||||||
|---|---|---|---|---|---|---|---|---|
| NO | HARI | TGL | MASUK | DZUHUR | ASHAR | PULANG | JAM_KERJA | KET |
| 1 | Kamis | 26-Feb-2026 | 07:45:06 | 12:00:00 | 15:00:00 | 15:07:45 | 07:22:39 | |
| 2 | Jum'at | 27-Feb-2026 | 07:29:25 | 15:00:00 | 15:10:48 | 07:41:23 | ||
| 3 | Senin | 02-Mar-2026 | 07:44:28 | 12:00:00 | 15:00:00 | 15:56:54 | 08:12:26 | |
| 4 | Selasa | 03-Mar-2026 | 07:58:50 | 12:00:00 | 15:00:00 | 15:08:00 | 07:09:10 | |
| 5 | Rabu | 04-Mar-2026 | 07:22:28 | 12:00:00 | 15:00:00 | 15:09:00 | 07:46:32 | |
| 6 | Kamis | 05-Mar-2026 | 07:52:37 | 12:00:00 | 15:00:00 | 15:22:49 | 07:30:12 | |
| 7 | Jum'at | 06-Mar-2026 | 07:36:04 | 15:00:00 | 16:01:33 | 08:25:29 | ||
| 8 | Senin | 09-Mar-2026 | 07:23:09 | 12:00:00 | 15:00:00 | 15:11:12 | 07:48:03 | |
| 9 | Selasa | 10-Mar-2026 | 07:24:35 | 12:00:00 | 15:00:00 | 16:02:27 | 08:37:52 | |
| 10 | Rabu | 11-Mar-2026 | 07:29:17 | 12:00:00 | 15:00:00 | 15:44:45 | 08:15:28 | |
| 11 | Kamis | 12-Mar-2026 | 07:31:41 | 12:00:00 | 15:00:00 | 15:09:00 | 07:37:19 | |
| 12 | Jum'at | 13-Mar-2026 | 07:37:35 | 15:00:00 | 15:04:41 | 07:27:06 | ||
| 13 | Senin | 16-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 14 | Selasa | 17-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:09:00 | 07:09:00 | |
| 15 | Rabu | 25-Mar-2026 | 08:00:00 | 12:00:00 | 15:00:00 | 15:04:00 | 07:04:00 | |
| Total Kerja : (115 Jam, 15 Menit, 39 Detik), Cuti: 0, Dinas: 0, Ijin: 0, Sakit: 0, Bolos: 0, Hadir: 15, Uang Makan: 15, Uang Transport: 15 | ||||||||
Periode 01-Jun-25 sd 01-Jun-26 |
|||||||
|---|---|---|---|---|---|---|---|
| NIK | NAMA | SISA_JATAH_CUTI | CUTI | DINAS | IZIN | SAKIT | TANPA_KETERANGAN |
| 10209013 | Dadi Anwar Hadi, SH, Sp.1 | 12 | 0 | 0 | 1 | 5 | 0 |